QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
2500w GASOLINE GENERATOR
2700/2500/2900GASOLINE GENERATOR | ||||
Generator | Frenquency | 50HZ/220v60hz/110v | 60HZ/110V | |
Rated output(VA) | 2000W/2.5kw | 2300W/2.5kw | ||
Max. output(VA) | 2200W/2.8kw | 2400W/2.8kw | ||
Continuous operating time(hrs) | 10hr | 8.2hr | ||
Engine | Fuel | gasoline | ||
Fuel tank capacity(L) | 12L | |||
Work capacity | 171cc | |||
Ignition systerm | CDI | |||
Starting systerm | Recoil | |||
package | Overall dimension(L×W×H) | 530×440×440mm | ||
N/W(kg) | 41.5kg | |||
G/W(kg) | 44.5kg | |||
QTY(20'FT) | 280 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.