QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Vehicle Brand | Chufei | ||
Vehicle Model | CLQ5160ZXX4 | ||
Cabin | The cab will contains 3 people,a row of half cab | ||
Whole Vehicle main Data | Overall Dimensions (LxWxH)mm | 6220,6370×2480×3100 | |
Curb weight(kg) | 6805 | ||
Max.Towed weight (kg) | 16000 | ||
Front Axle Mass(kg) | 6000 | ||
Drive Axle Mass (kg) | 10000 | ||
Whole Vehicle main Performance | Max. speed(km/h) | 90 | |
Driving type | 4*2 | ||
Rear axle | 2 | ||
Spring Leaf No. | 9/12+9 | ||
Tire Type | 9.00-20,9.00R20 | ||
Transmission | Manual | ||
Approach Angle/Angle of departure (°) | 29/22 | ||
Wheel base(mm) | 3800 | ||
Chassis technical parameters | Chassis Model | EQ1160ZZ4GJ | |
Chassis Brand | Dongfeng | ||
Approach Angle/Angle of departure (°) | 28/27 | ||
steering wheel | left/right hand drive optional | ||
Others | 1.Options different bin structure, with flip and push shovel after stretch,length is 6680mm. 2.Lateral protection using steel/Q235 welded in crossbeam;Rear protection is replaced by rear structure , the back protection height from the ground (mm) : 480. | ||
engine technical parameters | Emission standard | Euro 3 | |
Model | manufacturer | Displacement(ml) power(kw) | |
ISDe160 40 | Dongfeng | 4500 118 | |
ISDe180 40 | Dongfeng | 4500 132 | |
YC4E160-42 | Guangxi Yuchai | 4260 118 | |
YC6J180-42 | Guangxi Yuchai | 6500 132 | |
EQH160-40 | Dongfeng | 4752 118 | |
EQH180-40 | Dongfeng | 4752 132 | |
ISDe200 40 | Dongfeng | 4500 140 | |
ISDe185 40 | Dongfeng | 6700 136 | |
ISB170 40 | Dongfeng | 5900 125 | |
ISB190 40 | Dongfeng | 5900 140 | |
4DX23-140E4 | FAW Wuxi | 3857 105 | |
YC4D140-41 | Guangxi Yuchai | 4200 103 | |
YC4E160-45 | Guangxi Yuchai | 4260 118 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.