QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : Unspecified |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Product Description
Specification
Sensor | IMX323 1/2.9" CMOS |
Lens | 4mm(2.8mm/6mm/8mm/12mm optional) |
Main Chipset | Hi3516CV300 ARM926@800MHz(optional) |
Resolution | 1920*1080P |
WiFi Protocol | Wifi 2.4GHz,IEEE 802.11 b/g/n |
Distance | 1-15M |
Viewing Angle | 70° |
Response Time | 1S |
Power Source | Photoelectric dual-use, solar + built-in lithium battery power supply (external solar panel or power adapter optional ) |
Solar Panel Power | 2.2W |
Working Light at night | White Light(supplement LED, default)/ IR LED, Manual switching |
White Light Power | 2W LED 1W*2pcs (default) |
IR Led Power | 2W 1W*2pcs |
Storage | 16G (30 days) |
Detection Angle | 120º |
Operation Temperature | -10 - 60°C |
Operation humidity | 10% ~ 90%RH |
Working Power Consumption | Daytime≤2W, Night≤4W |
Waterproof | IP67(Soakable) |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.