QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
SET
TOTAL COST
$1660Model : MFL80-D1222/C0947LP(S) | Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Welcome customer designs and trademarks, Competitive Prices, Earth-friendly Products, ODM Accepted, OEM Accepted |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Model :MFL80-D1222/C0947LP(S)
Payment Terms : T/T, Western Union, MoneyGram
Product Advantages : Well and High Quality Control, Prompt Delivery, New Product, Customer‘s Design and Logo are Welcome, Competitive Prices, Earth-friendly Products, ODM Accepted, OEM Accepted
Packing Information | |||
---|---|---|---|
Pcs/Carton: | N/A | Packing Size/Carton: | 680*660*875mm |
Packing Vol/Carton: | N/A | N.W./Carton: | 79.0 kg |
G.W./Carton: | 83.0 kg | QTY in 40HQ: | 162 piece |
QTY in 40GP: | 102 piece | QTY in 20GP: | 48 piece |
Product Introduction
Product Description:
Features | ||
Power Supply | 220V~240V/50Hz | |
Rated Power Supply | 220V~50Hz | |
Rated Washing Capacity(kg) | 8 | |
Rated Spinning Capacity | 4 | |
Rated Power(W) | 1850 | |
Rated Current(A) | 10A | |
Waiting Power | - | |
Washing Power(W) | 50W | |
Max. Spin Power(W) | 500W | |
Max. Spin Speed(rpm) | 1200 | |
Standard Water Pressure (MPa) | 0.05---1 | |
Standard Cycle Time(Wash) | 270MIN | |
Standard Cycle Time(Dry) | 188MIN | |
Rated Drying Capacity (kg) | 4 | |
Drying Power(W) | 1200 | |
Drying System Type | water-cooling | |
Control Type | Program Chip | |
Drum Grain | normal | |
Baffle Type | S | |
Display Type | LCD | |
Display Color | Black/White | |
Door Lock | electronic lock | |
Programmes | ||
Number Of Program | 15 | |
Knob selection | Cotton | √ |
Quick 15‘ | √ | |
Mixed | √ | |
Jeans | √ | |
Wool | √ | |
Wash Only | √ | |
Spin Only | √ | |
Auto Intensive | √ | |
Auto Gentle | √ | |
Synthetic | √ | |
Kidswear | √ | |
Down | √ | |
Active Enzyme | √ | |
Drum-Clean | √ | |
dry | √ | |
Cotton Intensive | - | |
Underwear | - | |
Button Function | Power | √ |
Speed | √ | |
Temp | √ | |
Start/Pause | √ | |
Level | √ | |
Performance | ||
Function | Prewashing | yes |
Speedwashing | - | |
Color-protecting | - | |
Mute-washing | - | |
Easy-iron | yes | |
extra rinse | - | |
Appointment/Delay | yes | |
Detergennt | √ | |
Softener | √ | |
Memory | - | |
Child Lock (Combined) | √ | |
Drum Light | - | |
Spin Speed Selection | 0-400-600-800-1000-1200 | |
Temperature Selection | 0/20℃/30℃/40℃/60℃/90℃ | |
Specifications | ||
Volume Of Inner Tub | 53.6L | |
Diameter Of Inner Tub | 472 | |
Door Diameter | 310 | |
Door Outer Frame Diameter (outer) | 456 | |
Box size | 595x510x795 | |
Noise Level(dB) | Wash | 60 |
Spin | 74 | |
Dimensions (W x D x H) |
Net | 595x585x850(mm×mm×mm) |
Gross | 680x660x875(mm×mm×mm) | |
Weight(kg) | Net | 79Kg |
Gross | 83Kg | |
Loading Q'ty | 20 ft | 48 |
40 ft Normal | 102 | |
40 ft High | 162 | |
Energy Rating | ||
Test Standard | EN | |
Energy Efficiency Class | EN-C class | |
Wash Ratio | 1.03 | |
Moisture Ratio | <65% | |
Power Consumption | 0.16kWh/ cycle/kg | |
Water Consumption | 8L/cycle/kg |
Detailed pictures:
Control Panel of china washing machine stainless washing tub washing and drying machine
Do the brand, logo, plug and the printing artwork as your requirements.
We offer 1 years for the whole unit and 3 years for main part.
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.